TA |
||||
Dhaba Indian Street Food |
80 | 4.2 | 3.9 | 3.5 |
Pronto | 92 | 4.6 | 5 | 3.5 |
Ris Restaurant | 70 | 3.8 | 3 | |
Restaurant Vinkælderen | 83 | 4.8 | 4.5 | |
Raadhuskroen | 90 | 4.4 | 4 | |
Hotel Kirstine Restaurant | 84 | 4.31 | 4 | |
Stacy´s diner | 80 | 4.5 | 4 | 3.5 |
Go' Appetit | 78 | 3.9 | 3.5 |
An error has occurred! Please try again in a few minutes